01/19 Friday | 500 | Approximate file size, in megabytes, of the 1999 film "Guinevere," which will be available online Monday. The $3.49 download can be viewed for 24 hours. |
OLD NUMBERS OF THE WEEK:
09/25 Monday | 1.25 | The Percentage of all Internet purchases that are charged back to merchants. That compares with 0.14 percent of transactions made at retail stores. |
06/29 Thursday | 790 | How many days, on average, it takes for large companies to appeal cases within the IRS. The agency has unveiled a program to cut that time. |
05/25 Thursday | $190.1 Billion | Chariable donations nationwide last year, according to the American Association of Fund-Raising Counsel, this is up 9.1 percent from '98. |
05/16 Tuesday | 34,470 | Perfect games recorded by the American Bowling Congress in 1998-99; there wre 905 in 1968-69. Technological changes are often cited for the jump. |
04/27 Thursday | $7.2 million | Largest single credit card payment recieved by the IRS through April 15. This year, 100,311 taxpayers had paid with plastic, about double last year! |
04/18 Tuesday | $11.1 Billion | Value lost last week by Bill Gates, Microsoft Corp.'s chairman and cheif software architect, on his 741.7 million shares of Microsoft stock. |
04/13 Thursday | 160,000 | How many people made a mistake in their Social Security numbers on their 1998 tax returns; 270,000 people got a childs' number wrong. |
03/30 Thursday | 650 | Estimated number of gambling Web Sites, up from 40 in '97. The annual amount bet on-line could reach $3 billion by 2002. |
03/23 Thursday | 2 Million | Twinkies and cupcakes not being delivered each week in the NorthEast b/c of a Teamsters strike against Interstate Bakeries Corp. |
03/16 Thursday | $4.4 BILLION | Estimated amount that the AirLines of the US above the usual will pay due to the rise in gasoline prices. |
03/09 Thursday | $76 Million | Average cost of a major Hollywood movie last year, according to industry figures. That's down $2 million from 1998 and the first decline since the early '70s. |
03/07 Tuesday | 255 | Average number of eggs each American will eat this year, including those found in processed foods. |
03/02 Thursday | $3.5 billiion | Amount recovered from companies for alleged tax-payer fraud since 1986, when the law made it easier for private whistle-blowers to share in the proceeds. |
02/17 Thursday | 3 | Consecutive trading sessions that crude oil futrues have finished higher than $30 a barrel on the New York Mercantile Exchange. |
02/10 Thursday | 9.4% | Wednesday's gain in shares of Buy.com, amonth the recent victims of "Internet Hackers." Shares rose 93 percent in Tuesday's first day of trading. |
02/04 Friday | $89 Million | Amount Value City Dept. Stores is paying, including assumed debt, to acquire Filene's Basement Corp., which is under bankruptcy protection. |
01/16 Sunday | $142.7 Million | Yahoo! Inc's net income for 1999, excluding special charges; that's nearly 10 times 1998's earnings. |
01/15 Saturday | 303,000 | America Online's number of worldwide members in June 1993. It is now above 20 million. |
01/22 Saturday | 36 Cents | Lucent Technologies' fiscal first-quarter operating earnings per share, below analyst estimates. |
01/20 Thursday | 20 | The number of computer stations in the Gail Borden Public Library's Computer Center. |
Stats provided by the daily Chicago Tribune� Business section.